DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 02 | ↑ 2 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 03 | ↓ 1 | CALVIN HARRISMy way | SONY |
| 04 | ↓ 1 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 05 | ↑ 3 | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 06 | ↑ 4 | KUNGSI Feel So Bad | UNIVERSAL |
| 07 | ↓ 1 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 08 | ↓ 3 | AXWELL & SHAPOVBelong | TIME / RISE |
| 09 | ↓ 2 | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 10 | ↑ 1 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 11 | ↓ 2 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 12 | ↑ 2 | MARTIN SOLVEIG feat. INA WROLDSENPlaces | UNIVERSAL |
| 13 | ↑ 5 | BURAK YETER feat. DANELLE SANDOVALTuesday | WARNER |
| 14 | ↑ 3 | SIAMOVE YOUR BODY (rmx) | SONY / RCA |
| 15 | — | FEDER feat. ALEX AIONOLordly | TIME |
| 16 | ↓ 4 | OFFAIAHTrouble | UNIVERSAL |
| 17 | ↓ 4 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 18 | ↓ 2 | ONE REPUBLICKIDS (remix) | UNIVERSAL / INTERSCOPE |
| 19 | ↑ 1 | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
| 20 | ↑ 3 | HI-LO & SANDER VAN DOORNWtf | NL HELDEEP |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017