DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 02 | — | CALVIN HARRISMy way | SONY |
| 03 | ↑ 1 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 04 | ↑ 2 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 05 | ↓ 2 | AXWELL & SHAPOVBelong | TIME / RISE |
| 06 | ↓ 1 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 07 | — | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 08 | ↑ 1 | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 09 | ↓ 1 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 10 | — | KUNGSI Feel So Bad | UNIVERSAL |
| 11 | — | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 12 | — | OFFAIAHTrouble | UNIVERSAL |
| 13 | ↑ 1 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 14 | ↑ 2 | MARTIN SOLVEIG feat. INA WROLDSENPlaces | UNIVERSAL |
| 15 | ↓ 2 | FEDER feat. ALEX AIONOLordly | TIME |
| 16 | ↓ 1 | ONE REPUBLICKIDS (remix) | UNIVERSAL / INTERSCOPE |
| 17 | — | SIAMOVE YOUR BODY (rmx) | SONY / RCA |
| 18 | — | BURAK YETER feat. DANELLE SANDOVALTuesday | WARNER |
| 19 | — | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 20 | — | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017