DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 02 | ↓ 1 | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 03 | ↑ 2 | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 04 | — | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 05 | ↓ 2 | CALVIN HARRISMy way | SONY |
| 06 | — | KUNGSI Feel So Bad | UNIVERSAL |
| 07 | — | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 08 | ↑ 2 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 09 | ↑ 3 | MARTIN SOLVEIG feat. INA WROLDSENPlaces | UNIVERSAL |
| 10 | ↓ 2 | AXWELL & SHAPOVBelong | TIME / RISE |
| 11 | ↑ 2 | BURAK YETER feat. DANELLE SANDOVALTuesday | WARNER |
| 12 | ↓ 1 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 13 | ↓ 4 | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 14 | ↑ 5 | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
| 15 | ↓ 1 | SIAMOVE YOUR BODY (rmx) | SONY / RCA |
| 16 | ↓ 1 | FEDER feat. ALEX AIONOLordly | TIME |
| 17 | ↑ 3 | HI-LO & SANDER VAN DOORNWtf | NL HELDEEP |
| 18 | ↑ 3 | STEVE AOKI & LOUIS TOMLINSONJust Hold On | SONY / ULTRA |
| 19 | ↓ 2 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 20 | ↓ 4 | OFFAIAHTrouble | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017