DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 02 | ↓ 1 | CALVIN HARRISMy way | SONY |
| 03 | — | AXWELL & SHAPOVBelong | TIME / RISE |
| 04 | — | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 05 | — | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 06 | — | OFFAIAHTrouble | UNIVERSAL |
| 07 | ↑ 1 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 08 | ↑ 5 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 09 | ↑ 3 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 10 | ↓ 3 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 11 | ↓ 1 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 12 | ↓ 3 | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 13 | ↑ 2 | FEDER feat. ALEX AIONOLordly | TIME |
| 14 | ↑ 12 | KUNGSI Feel So Bad | UNIVERSAL |
| 15 | ↑ 6 | ONE REPUBLICKIDS (remix) | UNIVERSAL / INTERSCOPE |
| 16 | ↓ 2 | GALANTIS feat. HOOK N SLINGLove On Me | WARNER / ATLANTIC |
| 17 | ↓ 6 | KLINGANDE feat. M-22Somewhere New | EGO |
| 18 | — | CHAINSMOKERS feat. HALSEYCLOSER (remix) | SONY / COLUMBIA |
| 19 | — | DJ ANTOINE feat. CONOR MAYNARDDancing In The Headlights | ENERGY / X-ENERGY |
| 20 | ↑ 4 | SIAMOVE YOUR BODY (rmx) | SONY / RCA |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016