DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 02 | — | CALVIN HARRISMy way | SONY |
| 03 | — | AXWELL & SHAPOVBelong | TIME / RISE |
| 04 | — | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 05 | ↑ 2 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 06 | ↑ 2 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 07 | ↑ 2 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 08 | ↓ 3 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 09 | ↓ 3 | OFFAIAHTrouble | UNIVERSAL |
| 10 | ↑ 1 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 11 | ↓ 1 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 12 | ↑ 2 | KUNGSI Feel So Bad | UNIVERSAL |
| 13 | — | FEDER feat. ALEX AIONOLordly | TIME |
| 14 | ↓ 2 | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 15 | ↑ 13 | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 16 | ↓ 1 | ONE REPUBLICKIDS (remix) | UNIVERSAL / INTERSCOPE |
| 17 | ↓ 1 | GALANTIS feat. HOOK N SLINGLove On Me | WARNER / ATLANTIC |
| 18 | ↑ 2 | SIAMOVE YOUR BODY (rmx) | SONY / RCA |
| 19 | ↑ 6 | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
| 20 | ↓ 1 | DJ ANTOINE feat. CONOR MAYNARDDancing In The Headlights | ENERGY / X-ENERGY |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016