DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRISMy way | SONY |
| 02 | — | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 03 | — | AXWELL & SHAPOVBelong | TIME / RISE |
| 04 | — | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 05 | — | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 06 | — | OFFAIAHTrouble | UNIVERSAL |
| 07 | — | TOM AND HILLS feat. JS16Another Chance | BANG |
| 08 | ↑ 2 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 09 | — | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 10 | ↑ 8 | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 11 | ↓ 3 | KLINGANDE feat. M-22Somewhere New | EGO |
| 12 | ↑ 8 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 13 | ↑ 4 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 14 | ↑ 2 | GALANTIS feat. HOOK N SLINGLove On Me | WARNER / ATLANTIC |
| 15 | ↑ 7 | FEDER feat. ALEX AIONOLordly | TIME |
| 16 | ↓ 2 | LPLost On You | ENERGY / X-ENERGY |
| 17 | ↓ 5 | BASTILLEGOOD GRIEF (remix) | UNIVERSAL / VIRGIN |
| 18 | ↑ 1 | CHAINSMOKERS feat. HALSEYCLOSER (remix) | SONY / COLUMBIA |
| 19 | ↓ 8 | DJ ANTOINE feat. CONOR MAYNARDDancing In The Headlights | ENERGY / X-ENERGY |
| 20 | ↓ 7 | CRAIG DAVID feat. SIGALAAin't Giving Up | SONY |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016