DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 2 | KUNGSThis Girl | UNIVERSAL |
| 02 | ↓ 1 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 03 | ↑ 1 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 04 | ↑ 1 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 05 | ↓ 3 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 06 | — | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 07 | — | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 08 | — | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 09 | ↑ 1 | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 10 | ↓ 1 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 11 | ↑ 1 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 12 | ↓ 1 | AXWELL & INGROSSOThinking About You | UNIVERSAL |
| 13 | — | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 14 | — | SAK NOEL & SALVI feat. SEAN PAULTrumpets | DO IT YOURSELF |
| 15 | — | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 16 | — | ALVARO SOLERSofia | UNIVERSAL |
| 17 | — | IMANYDON'T BE SO SHY (remix) | TIME |
| 18 | — | GALANTISNo Money | WARNER / ATLANTIC |
| 19 | ↑ 2 | ROBIN SCHULZ feat. AKONHeatwave | WARNER |
| 20 | ↓ 1 | OTTO KNOWS feat. AVICIIBack Where I Belong | WARNER |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016