DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 02 | — | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 03 | ↑ 3 | KUNGSThis Girl | UNIVERSAL |
| 04 | ↓ 1 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 05 | ↓ 1 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 06 | ↑ 1 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 07 | ↓ 2 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 08 | — | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 09 | — | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 10 | ↑ 3 | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 11 | ↑ 1 | AXWELL & INGROSSOThinking About You | UNIVERSAL |
| 12 | ↓ 1 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 13 | ↓ 3 | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 14 | ↑ 2 | SAK NOEL & SALVI feat. SEAN PAULTrumpets | DO IT YOURSELF |
| 15 | — | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 16 | ↓ 2 | ALVARO SOLERSofia | UNIVERSAL |
| 17 | ↑ 1 | IMANYDON'T BE SO SHY (remix) | TIME |
| 18 | ↓ 1 | GALANTISNo Money | WARNER / ATLANTIC |
| 19 | — | OTTO KNOWS feat. AVICIIBack Where I Belong | WARNER |
| 20 | — | SIACheap Thrills | SONY / RCA |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016