DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | KUNGSThis Girl | UNIVERSAL |
| 02 | — | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 03 | ↑ 1 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 04 | ↓ 1 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 05 | ↑ 1 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 06 | ↓ 1 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 07 | ↑ 1 | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 08 | ↓ 1 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 09 | — | SHORTYVAZILANDO (remix) | ENERGY / D:VISION |
| 10 | — | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 11 | — | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 12 | — | AXWELL & INGROSSOThinking About You | UNIVERSAL |
| 13 | ↑ 1 | SAK NOEL & SALVI feat. SEAN PAULTrumpets | DO IT YOURSELF |
| 14 | ↑ 1 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 15 | ↓ 2 | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 16 | — | ALVARO SOLERSofia | UNIVERSAL |
| 17 | ↑ 15 | AXWELL & SHAPOVBelong | TIME / RISE |
| 18 | ↑ 3 | MERK and KREMONT feat. STEFFEN MORRISONDon't Need No Money | UNIVERSAL |
| 19 | ↓ 1 | GALANTISNo Money | WARNER / ATLANTIC |
| 20 | ↓ 1 | ROBIN SCHULZ feat. AKONHeatwave | WARNER |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016