DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 02 | ↓ 1 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 03 | — | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 04 | ↑ 1 | KUNGSThis Girl | UNIVERSAL |
| 05 | ↑ 1 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 06 | ↓ 2 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 07 | ↑ 1 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 08 | ↓ 1 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 09 | ↑ 2 | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 10 | — | IMANYDON'T BE SO SHY (remix) | TIME |
| 11 | ↓ 2 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 12 | ↑ 2 | GALANTISNo Money | WARNER / ATLANTIC |
| 13 | — | ALAN WALKERFaded | SONY |
| 14 | ↓ 2 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 15 | ↑ 1 | ALVARO SOLERSofia | UNIVERSAL |
| 16 | ↑ 1 | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 17 | ↑ 5 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 18 | ↑ 2 | GLOBAL DEEJAYS & DANNY MARQUEZWork | DIY - MIND THE FLOOR |
| 19 | ↓ 1 | DJ KATCHThe Horns | ENERGY |
| 20 | ↑ 1 | AXWELL & INGROSSOThinking About You | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016