DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 02 | — | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 03 | — | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 04 | — | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 05 | ↑ 1 | KUNGSThis Girl | UNIVERSAL |
| 06 | ↑ 1 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 07 | ↓ 2 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 08 | ↑ 1 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 09 | ↑ 1 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 10 | ↓ 2 | IMANYDON'T BE SO SHY (remix) | TIME |
| 11 | ↑ 2 | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 12 | ↓ 1 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 13 | ↓ 1 | ALAN WALKERFaded | SONY |
| 14 | ↑ 1 | GALANTISNo Money | WARNER / ATLANTIC |
| 15 | ↓ 1 | DISCIPLES & DAVID GUETTANo Worries | WARNER / PARLOPHONE |
| 16 | ↑ 2 | ALVARO SOLERSofia | UNIVERSAL |
| 17 | — | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 18 | ↓ 2 | DJ KATCHThe Horns | ENERGY |
| 19 | — | DNCECake By The Ocean | UNIVERSAL / REPUBLIC |
| 20 | ↑ 2 | GLOBAL DEEJAYS & DANNY MARQUEZWork | DIY - MIND THE FLOOR |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016