DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 02 | — | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 03 | — | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 04 | ↑ 1 | MARTIN SOLVEIG feat. TKAY MAIDZADo It Right | UNIVERSAL |
| 05 | ↓ 1 | KUNGSThis Girl | UNIVERSAL |
| 06 | ↑ 1 | DAVID GUETTA feat. ZARA LARSSONThis One's For You | WARNER / PARLOPHONE |
| 07 | ↓ 1 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 08 | — | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 09 | — | ALEX NEWELL, JESS GLYNNE, DJ CASSIDY, NILE RODGERSKill The Lights | WARNER / ATLANTIC |
| 10 | ↑ 2 | GALANTISNo Money | WARNER / ATLANTIC |
| 11 | ↓ 1 | IMANYDON'T BE SO SHY (remix) | TIME |
| 12 | ↑ 3 | ALVARO SOLERSofia | UNIVERSAL |
| 13 | ↓ 2 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 14 | ↓ 1 | ALAN WALKERFaded | SONY |
| 15 | ↑ 20 | FEDERICO SCAVOQue Pasa | ENERGY / D:VISION |
| 16 | ↓ 2 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 17 | ↑ 3 | AXWELL & INGROSSOThinking About You | UNIVERSAL |
| 18 | ↓ 1 | TIESTO feat. JOHN LEGENDSummer Nights | UNIVERSAL / PM:AM |
| 19 | ↑ 5 | FABIO ROVAZZIAndiamo A Comandare | UNIVERSAL |
| 20 | ↑ 1 | OTTO KNOWS feat. AVICIIBack Where I Belong | WARNER |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016