DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ALAN WALKERFaded | SONY |
| 02 | ↑ 3 | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 03 | — | IMANYDON'T BE SO SHY (remix) | TIME |
| 04 | ↓ 2 | DJ KATCHThe Horns | ENERGY |
| 05 | ↑ 1 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 06 | ↓ 2 | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 07 | ↑ 1 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 08 | ↑ 5 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 09 | ↓ 2 | MICHAEL CALFANNobody Does It Better | EGO |
| 10 | ↑ 2 | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 11 | — | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 12 | ↑ 3 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 13 | ↓ 4 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 14 | — | TUJAMODrop The Low | NL SPINNIN' |
| 15 | ↑ 4 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 16 | ↑ 13 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 17 | ↓ 1 | HARDWELL feat. JAKE REESERun Wild | TIME / RISE |
| 18 | ↑ 5 | DISCIPLES & DAVID GUETTANo Worries | WARNER / PARLOPHONE |
| 19 | ↑ 6 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 20 | ↓ 10 | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016