DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ALAN WALKERFaded | SONY |
| 02 | — | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 03 | — | IMANYDON'T BE SO SHY (remix) | TIME |
| 04 | ↑ 1 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 05 | ↑ 2 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 06 | ↓ 2 | DJ KATCHThe Horns | ENERGY |
| 07 | ↓ 1 | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 08 | — | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 09 | ↑ 7 | DEORRO feat. ELVIS CRESPOBailar | SONY |
| 10 | — | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 11 | ↑ 1 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 12 | ↓ 1 | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 13 | ↑ 6 | CALVIN HARRIS & RIHANNAThis Is What You Came For | SONY |
| 14 | ↑ 1 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 15 | ↓ 2 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 16 | ↓ 2 | TUJAMODrop The Low | NL SPINNIN' |
| 17 | ↑ 1 | DISCIPLES & DAVID GUETTANo Worries | WARNER / PARLOPHONE |
| 18 | ↓ 9 | MICHAEL CALFANNobody Does It Better | EGO |
| 19 | ↑ 6 | KUNGSThis Girl | UNIVERSAL |
| 20 | ↓ 3 | HARDWELL feat. JAKE REESERun Wild | TIME / RISE |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016