DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ALAN WALKERFaded | SONY |
| 02 | — | DJ KATCHThe Horns | ENERGY |
| 03 | — | IMANYDON'T BE SO SHY (remix) | TIME |
| 04 | ↑ 1 | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 05 | ↑ 1 | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 06 | ↑ 3 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 07 | ↓ 3 | MICHAEL CALFANNobody Does It Better | EGO |
| 08 | ↑ 7 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 09 | ↓ 1 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 10 | ↓ 3 | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
| 11 | — | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 12 | — | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 13 | ↑ 9 | ALESSO feat. NICO & VINZI Wanna Know | UNIVERSAL |
| 14 | ↑ 2 | TUJAMODrop The Low | NL SPINNIN' |
| 15 | ↑ 5 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
| 16 | ↑ 1 | HARDWELL feat. JAKE REESERun Wild | TIME / RISE |
| 17 | ↓ 7 | JONAS BLUE feat. DAKOTAFast Car | UNIVERSAL |
| 18 | — | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 19 | ↑ 8 | SIGALA feat. JOHN NEWMAN & NILE RODGERSGive Me Your Love | DIY - MIND THE FLOOR |
| 20 | ↑ 3 | ARMIN VAN BUUREN feat. KENSINGTONHeading Up High | DO IT YOURSELF |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016