DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ALAN WALKERFaded | SONY |
| 02 | — | DJ KATCHThe Horns | ENERGY |
| 03 | ↑ 2 | IMANYDON'T BE SO SHY (remix) | TIME |
| 04 | ↓ 1 | MICHAEL CALFANNobody Does It Better | EGO |
| 05 | ↓ 1 | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 06 | — | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 07 | — | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
| 08 | — | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 09 | ↑ 2 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 10 | — | JONAS BLUE feat. DAKOTAFast Car | UNIVERSAL |
| 11 | ↑ 3 | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 12 | ↑ 3 | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 13 | ↓ 1 | WILLY WILLIAMEgo | EGO |
| 14 | ↓ 5 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 15 | ↑ 9 | BOB SINCLARSomeone Who Needs Me | ENERGY / D:VISION |
| 16 | ↑ 4 | TUJAMODrop The Low | NL SPINNIN' |
| 17 | — | HARDWELL feat. JAKE REESERun Wild | TIME / RISE |
| 18 | ↓ 2 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 19 | ↓ 6 | DADDY'S GROOVE & MINDSHAKE feat. KRIS KISSWow ! | Nl DOORN |
| 20 | ↑ 9 | BENNY BENASSI & CHRIS BROWNParadise | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016