DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | ALAN WALKERFaded | SONY |
| 02 | ↓ 1 | DJ KATCHThe Horns | ENERGY |
| 03 | — | MICHAEL CALFANNobody Does It Better | EGO |
| 04 | — | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 05 | ↑ 2 | IMANYDON'T BE SO SHY (remix) | TIME |
| 06 | ↓ 1 | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 07 | ↑ 1 | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
| 08 | ↓ 2 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 09 | — | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 10 | — | JONAS BLUE feat. DAKOTAFast Car | UNIVERSAL |
| 11 | ↑ 9 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
| 12 | — | WILLY WILLIAMEgo | EGO |
| 13 | — | DADDY'S GROOVE & MINDSHAKE feat. KRIS KISSWow ! | Nl DOORN |
| 14 | ↑ 2 | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 15 | ↑ 4 | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 16 | ↓ 5 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 17 | ↑ 1 | HARDWELL feat. JAKE REESERun Wild | TIME / RISE |
| 18 | ↓ 3 | SOFI TUKKERDrinkee | EGO |
| 19 | ↓ 5 | RITON feat. KAH-LORinse And Repeat | UNIVERSAL |
| 20 | ↑ 5 | TUJAMODrop The Low | NL SPINNIN' |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016