DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DJ KATCHThe Horns | ENERGY |
| 02 | ↑ 1 | ALAN WALKERFaded | SONY |
| 03 | ↓ 1 | MICHAEL CALFANNobody Does It Better | EGO |
| 04 | — | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 05 | ↑ 6 | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 06 | ↑ 2 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 07 | ↑ 8 | IMANYDON'T BE SO SHY (remix) | TIME |
| 08 | ↑ 2 | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
| 09 | ↓ 4 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 10 | ↓ 3 | JONAS BLUE feat. DAKOTAFast Car | UNIVERSAL |
| 11 | ↓ 5 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 12 | ↓ 3 | WILLY WILLIAMEgo | EGO |
| 13 | ↓ 1 | DADDY'S GROOVE & MINDSHAKE feat. KRIS KISSWow ! | Nl DOORN |
| 14 | ↓ 1 | RITON feat. KAH-LORinse And Repeat | UNIVERSAL |
| 15 | ↓ 1 | SOFI TUKKERDrinkee | EGO |
| 16 | ↑ 3 | MIKE POSNERI TOOK A PILL IN IBIZA ( seeB remix) | UNIVERSAL / ISLAND |
| 17 | ↓ 1 | SIGALASweet Lovin' | DIY - MIND THE FLOOR |
| 18 | ↓ 1 | HARDWELL feat. JAKE REESERun Wild | TIME / RISE |
| 19 | ↑ 2 | KLINGANDE feat. DAYLIGHTLosing U | EGO |
| 20 | ↑ 7 | MICHAEL FEINERMANTRA (Axwell cut) | TIME / RISE |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016