DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | AVICIIHey Brother | UNIVERSAL |
| 02 | ↑ 1 | KLINGANDEJubel | EGO |
| 03 | ↓ 1 | CALVIN HARRIS & ALESSO feat. HURTSUnder Control | SONY |
| 04 | — | ZEDD feat. HAYLEY WILLIAMSStay The Night | UNIVERSAL / INTERSCOPE |
| 05 | — | HARDWELL feat. MATTHEW KOMADare You | TIME/RISE |
| 06 | ↑ 1 | PITBULL feat. KESHATimber | SONY / RCA |
| 07 | ↑ 1 | MAGIC BOXScream My Name | BANG |
| 08 | ↑ 1 | FEDDE LE GRAND & DI-RECTWhere We Belong | UNIVERSAL |
| 09 | ↓ 3 | MARTIN GARRIX & JAY HARDWAYWizard | TIME/RISE |
| 10 | — | FLY PROJECTToca Toca | NET'S WORK |
| 11 | ↑ 7 | DAVID GUETTA feat. SKYLAR GREYShot Me Down | WARNER / JACK BACK |
| 12 | ↓ 1 | AFROJACK feat. SPREE WILSONThe Spark | UNIVERSAL / PM:AM |
| 13 | — | TIESTORed Lights | UNIVERSAL |
| 14 | ↑ 1 | NEW WORLD SOUND & THOMAS NEWSONFlute | TIME/RISE |
| 15 | ↑ 1 | STORM QUEENLook Right Through | ENERGY |
| 16 | ↑ 3 | LANA DEL REYYOUNG & BEAUTIFUL (remix) | UNIVERSAL / INTERSCOPE |
| 17 | ↓ 5 | ELLIE GOULDINGBURN (Tiesto remix) | UNIVERSAL/POLYDOR |
| 18 | ↑ 2 | DJ ANTOINE vs MAD MARK feat. B-CASE & U-JEANHouse Party | ENERGY |
| 19 | ↓ 2 | DON DIABLO & MATT NASHStarlight | DO IT YOURSELF |
| 20 | ↓ 6 | MARTIN GARRIXAnimals | TIME/RISE |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014