DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | AVICIIHey Brother | UNIVERSAL |
| 02 | — | KLINGANDEJubel | EGO |
| 03 | — | CALVIN HARRIS & ALESSO feat. HURTSUnder Control | SONY |
| 04 | — | ZEDD feat. HAYLEY WILLIAMSStay The Night | UNIVERSAL / INTERSCOPE |
| 05 | — | HARDWELL feat. MATTHEW KOMADare You | TIME/RISE |
| 06 | — | PITBULL feat. KESHATimber | SONY / RCA |
| 07 | — | MAGIC BOXScream My Name | BANG |
| 08 | — | FEDDE LE GRAND & DI-RECTWhere We Belong | UNIVERSAL |
| 09 | ↑ 2 | DAVID GUETTA feat. SKYLAR GREYShot Me Down | WARNER / JACK BACK |
| 10 | — | FLY PROJECTToca Toca | NET'S WORK |
| 11 | ↓ 2 | MARTIN GARRIX & JAY HARDWAYWizard | TIME/RISE |
| 12 | ↑ 1 | TIESTORed Lights | UNIVERSAL |
| 13 | ↓ 1 | AFROJACK feat. SPREE WILSONThe Spark | UNIVERSAL / PM:AM |
| 14 | ↑ 1 | STORM QUEENLook Right Through | ENERGY |
| 15 | ↑ 1 | LANA DEL REYYOUNG & BEAUTIFUL (remix) | UNIVERSAL / INTERSCOPE |
| 16 | ↑ 2 | DJ ANTOINE vs MAD MARK feat. B-CASE & U-JEANHouse Party | ENERGY |
| 17 | ↑ 5 | OZARK HENRYI'M YOUR SACRIFICE (remix) | ENERGY |
| 18 | ↓ 4 | NEW WORLD SOUND & THOMAS NEWSONFlute | TIME/RISE |
| 19 | ↑ 2 | FAUL & WAD AD vs PNAUChanges | SONY |
| 20 | ↓ 1 | DON DIABLO & MATT NASHStarlight | DO IT YOURSELF |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014