DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | AVICIIHey Brother | UNIVERSAL |
| 02 | ↓ 1 | CALVIN HARRIS & ALESSO feat. HURTSUnder Control | SONY |
| 03 | ↑ 2 | KLINGANDEJubel | EGO |
| 04 | ↓ 1 | ZEDD feat. HAYLEY WILLIAMSStay The Night | UNIVERSAL / INTERSCOPE |
| 05 | ↓ 1 | HARDWELL feat. MATTHEW KOMADare You | TIME/RISE |
| 06 | — | MARTIN GARRIX & JAY HARDWAYWizard | TIME/RISE |
| 07 | — | PITBULL feat. KESHATimber | SONY / RCA |
| 08 | — | MAGIC BOXScream My Name | BANG |
| 09 | ↑ 4 | FEDDE LE GRAND & DI-RECTWhere We Belong | UNIVERSAL |
| 10 | ↑ 2 | FLY PROJECTToca Toca | NET'S WORK |
| 11 | ↓ 1 | AFROJACK feat. SPREE WILSONThe Spark | UNIVERSAL / PM:AM |
| 12 | ↓ 1 | ELLIE GOULDINGBURN (Tiesto remix) | UNIVERSAL/POLYDOR |
| 13 | ↑ 3 | TIESTORed Lights | UNIVERSAL |
| 14 | ↓ 5 | MARTIN GARRIXAnimals | TIME/RISE |
| 15 | ↑ 2 | NEW WORLD SOUND & THOMAS NEWSONFlute | TIME/RISE |
| 16 | ↓ 1 | STORM QUEENLook Right Through | ENERGY |
| 17 | ↓ 3 | DON DIABLO & MATT NASHStarlight | DO IT YOURSELF |
| 18 | ↑ 14 | DAVID GUETTA feat. SKYLAR GREYShot Me Down | WARNER / JACK BACK |
| 19 | ↓ 1 | LANA DEL REYYOUNG & BEAUTIFUL (remix) | UNIVERSAL / INTERSCOPE |
| 20 | ↑ 3 | DJ ANTOINE vs MAD MARK feat. B-CASE & U-JEANHouse Party | ENERGY |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014