DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 02 | — | CALVIN HARRISMy way | SONY |
| 03 | — | AXWELL & SHAPOVBelong | TIME / RISE |
| 04 | — | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 05 | ↑ 1 | KIDEKO & GEORGE KWALI feat. NADIA ROSE & SWEETIE IRIECrank It | SONY / MINISTRY OF SOUND |
| 06 | ↑ 1 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 07 | ↓ 2 | BOB SINCLAR & DADDY'S GROOVEBurning | ENERGY / D:VISION |
| 08 | — | ADDAL vs MIDA feat. KIFIHigh | EGO |
| 09 | ↑ 3 | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 10 | — | KUNGSI Feel So Bad | UNIVERSAL |
| 11 | ↓ 2 | DJ SNAKE feat. JUSTIN BIEBERLet Me Love You | UNIVERSAL / INTERSCOPE |
| 12 | ↓ 1 | OFFAIAHTrouble | UNIVERSAL |
| 13 | ↑ 1 | FEDER feat. ALEX AIONOLordly | TIME |
| 14 | ↓ 1 | TOM AND HILLS feat. JS16Another Chance | BANG |
| 15 | — | ONE REPUBLICKIDS (remix) | UNIVERSAL / INTERSCOPE |
| 16 | ↑ 2 | MARTIN SOLVEIG feat. INA WROLDSENPlaces | UNIVERSAL |
| 17 | ↓ 1 | SIAMOVE YOUR BODY (rmx) | SONY / RCA |
| 18 | ↑ 1 | BURAK YETER feat. DANELLE SANDOVALTuesday | WARNER |
| 19 | ↓ 2 | ERICK MORILLO & EDDIE THONEICK feat. ANGEL TAYLORLost In You | TIME / RISE |
| 20 | ↑ 1 | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016