DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DJ KATCHThe Horns | ENERGY |
| 02 | ↑ 1 | MICHAEL CALFANNobody Does It Better | EGO |
| 03 | ↓ 1 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 04 | ↑ 3 | ALAN WALKERFaded | SONY |
| 05 | ↓ 1 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 06 | ↓ 1 | WILLY WILLIAMEgo | EGO |
| 07 | ↓ 1 | JONAS BLUE feat. DAKOTAFast Car | UNIVERSAL |
| 08 | ↑ 1 | DADDY'S GROOVE & MINDSHAKE feat. KRIS KISSWow ! | Nl DOORN |
| 09 | ↑ 5 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 10 | ↑ 1 | SOFI TUKKERDrinkee | EGO |
| 11 | ↑ 2 | RITON feat. KAH-LORinse And Repeat | UNIVERSAL |
| 12 | — | JUSTIN BIEBERSORRY (remix) | UNIVERSAL / DEF JAM |
| 13 | ↓ 5 | DAVID GUETTA feat. SIA & FETTY WAPBang My Head | WARNER / PARLOPHONE |
| 14 | ↑ 1 | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
| 15 | ↓ 5 | SIGALASweet Lovin' | DIY - MIND THE FLOOR |
| 16 | ↑ 4 | 19EIGHTY7Get It On | ENERGY / D:VISION |
| 17 | ↑ 9 | DAVID GUETTA feat. JOHN LEGENDListen | WARNER / PARLOPHONE |
| 18 | ↑ 3 | DJ ANTOINEThank You | ENERGY / X-ENERGY |
| 19 | ↓ 3 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 20 | ↓ 2 | RÜFÜSLike An Animal | ENERGY / D:VISION |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016