DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | DJ KATCHThe Horns | ENERGY |
| 02 | ↓ 1 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 03 | ↑ 1 | MICHAEL CALFANNobody Does It Better | EGO |
| 04 | ↓ 1 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 05 | — | WILLY WILLIAMEgo | EGO |
| 06 | ↑ 1 | JONAS BLUE feat. DAKOTAFast Car | UNIVERSAL |
| 07 | ↑ 7 | ALAN WALKERFaded | SONY |
| 08 | ↓ 2 | DAVID GUETTA feat. SIA & FETTY WAPBang My Head | WARNER / PARLOPHONE |
| 09 | ↑ 1 | DADDY'S GROOVE & MINDSHAKE feat. KRIS KISSWow ! | Nl DOORN |
| 10 | ↓ 2 | SIGALASweet Lovin' | DIY - MIND THE FLOOR |
| 11 | ↓ 2 | SOFI TUKKERDrinkee | EGO |
| 12 | ↓ 1 | JUSTIN BIEBERSORRY (remix) | UNIVERSAL / DEF JAM |
| 13 | ↓ 1 | RITON feat. KAH-LORinse And Repeat | UNIVERSAL |
| 14 | ↑ 1 | MAJOR LAZER feat. NYLA & FUSE ODGLIGHT IT UP (remix) | WARNER / MAD DECENT |
| 15 | ↑ 5 | ROBIN SCHULZ feat. J.U.D.G.E.Show Me Love | WARNER |
| 16 | ↓ 3 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 17 | — | KEANU SILVAPump Up The Jam | NL SPINNIN' |
| 18 | ↑ 1 | RÜFÜSLike An Animal | ENERGY / D:VISION |
| 19 | ↓ 1 | J BALVINGinza | UNIVERSAL |
| 20 | ↑ 3 | 19EIGHTY7Get It On | ENERGY / D:VISION |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016