DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 02 | — | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 03 | — | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 04 | ↑ 1 | DAVID GUETTA feat. SIA & FETTY WAPBang My Head | WARNER / PARLOPHONE |
| 05 | ↓ 1 | A-TRAK feat. JAMIE LIDELLWe All Fall Down | EGO |
| 06 | ↑ 2 | LOST FREQUENCIES feat. JANIECKReality | TIME / RISE |
| 07 | ↓ 1 | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 08 | ↑ 1 | ADELEHELLO (remix) | XL |
| 09 | ↓ 2 | DZEKO & TORRES feat. DELANEY JANEL'amour Toujours | EDMEDIA |
| 10 | ↑ 2 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 11 | ↑ 3 | DON DIABLO & KHREBTOGot The Love | NL SPINNIN' |
| 12 | ↓ 2 | KRYDER, TOM STAAR & THE WULFDe Puta Madre | ENERGY / D:VISION |
| 13 | ↓ 2 | JUSTIN BIEBERWHAT DO YOU MEAN (remix) | UNIVERSAL / DEF JAM |
| 14 | ↓ 1 | ARMIN VAN BUUREN feat. CIMO FRANKELStrong Ones | DO IT YOURSELF |
| 15 | ↑ 2 | RUDIMENTAL feat. ED SHEERANLAY IT ALL ON ME (remix) | WARNER / ASYLUM |
| 16 | ↑ 7 | WILLY WILLIAMEgo | EGO |
| 17 | ↑ 3 | FEDERICO SCAVO & BARBARA TUCKERLive Your Life | ENERGY / D:VISION |
| 18 | ↑ 3 | JESS GLYNNETAKE ME HOME (remix) | WARNER / ATLANTIC |
| 19 | ↓ 4 | HARDWELL feat. JAKE REESEMad World | TIME / RISE |
| 20 | ↑ 6 | SIGALASweet Lovin' | DIY - MIND THE FLOOR |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016