DJ MAXWELL / CHART ARCHIVE / 2016
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 3 | TIESTO & DON DIABLO feat. THOMAS TROELSENChemicals | DANCEANDLOVE |
| 02 | ↓ 1 | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 03 | ↓ 1 | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 04 | ↓ 1 | A-TRAK feat. JAMIE LIDELLWe All Fall Down | EGO |
| 05 | ↑ 1 | DAVID GUETTA feat. SIA & FETTY WAPBang My Head | WARNER / PARLOPHONE |
| 06 | ↑ 1 | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 07 | ↓ 2 | DZEKO & TORRES feat. DELANEY JANEL'amour Toujours | EDMEDIA |
| 08 | ↑ 2 | LOST FREQUENCIES feat. JANIECKReality | TIME / RISE |
| 09 | ↑ 2 | ADELEHELLO (remix) | XL |
| 10 | ↓ 2 | KRYDER, TOM STAAR & THE WULFDe Puta Madre | ENERGY / D:VISION |
| 11 | ↓ 2 | JUSTIN BIEBERWHAT DO YOU MEAN (remix) | UNIVERSAL / DEF JAM |
| 12 | ↑ 6 | 99 SOULS feat. DESTINY'S CHILD & BRANDYThe Girl Is Mine | SONY |
| 13 | — | ARMIN VAN BUUREN feat. CIMO FRANKELStrong Ones | DO IT YOURSELF |
| 14 | ↑ 1 | DON DIABLO & KHREBTOGot The Love | NL SPINNIN' |
| 15 | ↑ 2 | HARDWELL feat. JAKE REESEMad World | TIME / RISE |
| 16 | — | THE WEEKNDCan't Feel My Face | UNIVERSAL / REPUBLIC |
| 17 | ↑ 2 | RUDIMENTAL feat. ED SHEERANLAY IT ALL ON ME (remix) | WARNER / ASYLUM |
| 18 | ↓ 6 | DAVID GUETTA & SHOWTEK feat. MAGIC! & S.WILSONSun Goes Down | WARNER / PARLOPHONE |
| 19 | ↓ 5 | AVICIIFor A Better Day | UNIVERSAL |
| 20 | ↑ 4 | FEDERICO SCAVO & BARBARA TUCKERLive Your Life | ENERGY / D:VISION |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2016