DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | AXWELL & INGROSSOSun is Shining | UNIVERSAL / DEF JAM |
| 02 | ↑ 1 | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 03 | ↓ 1 | AVICIIWaiting For Love | UNIVERSAL |
| 04 | ↑ 9 | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 05 | ↑ 1 | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 06 | ↓ 1 | YOLANDA BE COOL & DCUPSoul Makossa | TIME / RISE |
| 07 | — | ARMIN VAN BUUREN feat. MR. PROBZAnother You | DO IT YOURSELF |
| 08 | ↓ 4 | ALVARO SOLEREl Mismo Sol | UNIVERSAL / ELECTROLA |
| 09 | ↑ 2 | DJ ANTOINE feat. AKONHoliday | ENERGY / X-ENERGY |
| 10 | — | MARTIN SOLVEIG+ 1 | NL SPINNIN' DEEP |
| 11 | ↓ 2 | MADCON feat. RAY DALTONDON'T WORRY (remix) | WARNER |
| 12 | — | ZEDD feat. JON BELLIONBeautiful Now | UNIVERSAL |
| 13 | ↓ 5 | MAJOR LAZER & DJ SNAKE feat. M0Lean On | WARNER / MAD DECENT |
| 14 | ↑ 16 | DAVID GUETTA & SHOWTEK feat. MAGIC! & S.WILSONSun Goes Down | WARNER / PARLOPHONE |
| 15 | — | ALESSO feat. SIRENASweet Escape | UNIVERSAL / DEF JAM |
| 16 | ↓ 2 | BOB SINCLAR feat. DAWN TALLMANFeel The Vibe | ENERGY / D:VISION |
| 17 | ↑ 1 | HARDWELL & DANNIC feat. HARISSurvivors | TIME / RISE |
| 18 | ↑ 6 | MICHEL CLEIS & KLEMENT BONELLI feat. MARTIN WILSONMarvinello | EGO |
| 19 | ↑ 2 | W&WThe One | TIME / RISE |
| 20 | ↑ 24 | DZEKO & TORRES feat. DELANEY JANEL'amour Toujours | EDMEDIA |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015