DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | AXWELL & INGROSSOSun is Shining | UNIVERSAL / DEF JAM |
| 02 | ↓ 1 | AVICIIWaiting For Love | UNIVERSAL |
| 03 | ↑ 1 | CALVIN HARRIS & DISCIPLESHow Deep Is Your Love | SONY |
| 04 | ↓ 1 | ALVARO SOLEREl Mismo Sol | UNIVERSAL / ELECTROLA |
| 05 | — | YOLANDA BE COOL & DCUPSoul Makossa | TIME / RISE |
| 06 | ↑ 7 | SIGALAEasy Love | DIY - MIND THE FLOOR |
| 07 | — | ARMIN VAN BUUREN feat. MR. PROBZAnother You | DO IT YOURSELF |
| 08 | ↓ 2 | MAJOR LAZER & DJ SNAKE feat. M0Lean On | WARNER / MAD DECENT |
| 09 | ↓ 1 | MADCON feat. RAY DALTONDON'T WORRY (remix) | WARNER |
| 10 | ↓ 1 | MARTIN SOLVEIG+ 1 | NL SPINNIN' DEEP |
| 11 | ↑ 4 | DJ ANTOINE feat. AKONHoliday | ENERGY / X-ENERGY |
| 12 | ↑ 5 | ZEDD feat. JON BELLIONBeautiful Now | UNIVERSAL |
| 13 | ↑ 19 | ROBIN SCHULZ feat. FRANCESCO YATESSugar | WARNER |
| 14 | ↓ 4 | BOB SINCLAR feat. DAWN TALLMANFeel The Vibe | ENERGY / D:VISION |
| 15 | ↑ 1 | ALESSO feat. SIRENASweet Escape | UNIVERSAL / DEF JAM |
| 16 | ↑ 2 | OTTO KNOWSNext To Me | WARNER |
| 17 | ↓ 6 | MARTIN GARRIX feat. USHERDon't Look Down | SONY / RCA |
| 18 | ↑ 5 | HARDWELL & DANNIC feat. HARISSurvivors | TIME / RISE |
| 19 | ↓ 5 | DEORRO & CHRIS BROWNFive More Hours | SONY / ULTRA |
| 20 | — | NICKY JAM & ENRIQUE IGLESIASEL PERDON (remix) | SONY |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015