DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | BOB SINCLAR feat. DAWN TALLMANFeel The Vibe | ENERGY / D:VISION |
| 02 | — | DEORRO feat. DYCY & ADRIAN DELGADOPerdoname | DO IT YOURSELF |
| 03 | ↑ 2 | FEDER feat. LYSEGoodbye | TIME |
| 04 | ↓ 1 | KLINGANDE feat. BROCKEN BACKRiva | EGO |
| 05 | ↑ 2 | MARTIN GARRIX feat. USHERDon't Look Down | SONY / RCA |
| 06 | ↓ 2 | MARTIN SOLVEIG & DTAIntoxicated | NL SPINNIN' DEEP |
| 07 | ↓ 1 | OMICheerleader | SONY |
| 08 | ↑ 4 | ROBIN SCHULZ feat. ILSEYHeadlights | WARNER |
| 09 | ↑ 1 | CALVIN HARRIS feat. HAIMPray To God | SONY |
| 10 | ↓ 2 | ALESSO feat. ROY ENGLISHCool | UNIVERSAL / DEF JAM |
| 11 | ↑ 2 | MAJOR LAZER & DJ SNAKE feat. M0Lean On | WARNER / MAD DECENT |
| 12 | ↓ 3 | ALEX ADAIRMake Me Feel Better | EGO |
| 13 | ↓ 2 | ZEDD feat. SELENA GOMEZI Want You To Know | UNIVERSAL / INTERSCOPE |
| 14 | ↑ 2 | DEORRO & CHRIS BROWNFive More Hours | SONY / ULTRA |
| 15 | ↓ 1 | KYGO feat. CONRAD SEWELLFirestone | SONY / ULTRA |
| 16 | ↑ 2 | ARMIN VAN BUUREN feat. MR. PROBZAnother You | DO IT YOURSELF |
| 17 | ↑ 2 | AXWELL & INGROSSOOn My Way | UNIVERSAL / DEF JAM |
| 18 | ↓ 3 | DAVID GUETTA feat. EMELI SANDE'What I Did For Love | WARNER / JACK BACK |
| 19 | ↑ 6 | L'TRICThis Feeling | UNIVERSAL |
| 20 | ↑ 1 | CRISTIAN MARCHI feat. LUCIANAKeep Calm & Twerk On | TIME |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015