DJ MAXWELL / CHART ARCHIVE / 2015
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | BOB SINCLAR feat. DAWN TALLMANFeel The Vibe | ENERGY / D:VISION |
| 02 | ↓ 1 | DEORRO feat. DYCY & ADRIAN DELGADOPerdoname | DO IT YOURSELF |
| 03 | — | KLINGANDE feat. BROCKEN BACKRiva | EGO |
| 04 | — | MARTIN SOLVEIG & DTAIntoxicated | NL SPINNIN' DEEP |
| 05 | ↑ 3 | FEDER feat. LYSEGoodbye | TIME |
| 06 | — | OMICheerleader | SONY |
| 07 | — | MARTIN GARRIX feat. USHERDon't Look Down | SONY / RCA |
| 08 | ↓ 3 | ALESSO feat. ROY ENGLISHCool | UNIVERSAL / DEF JAM |
| 09 | ↑ 2 | ALEX ADAIRMake Me Feel Better | EGO |
| 10 | — | CALVIN HARRIS feat. HAIMPray To God | SONY |
| 11 | ↓ 2 | ZEDD feat. SELENA GOMEZI Want You To Know | UNIVERSAL / INTERSCOPE |
| 12 | ↑ 2 | ROBIN SCHULZ feat. ILSEYHeadlights | WARNER |
| 13 | ↑ 3 | MAJOR LAZER & DJ SNAKE feat. M0Lean On | WARNER / MAD DECENT |
| 14 | ↓ 1 | KYGO feat. CONRAD SEWELLFirestone | SONY / ULTRA |
| 15 | ↓ 3 | DAVID GUETTA feat. EMELI SANDE'What I Did For Love | WARNER / JACK BACK |
| 16 | ↑ 1 | DEORRO & CHRIS BROWNFive More Hours | SONY / ULTRA |
| 17 | ↓ 2 | MICHAEL CALFANTreasured Soul | EGO |
| 18 | ↑ 7 | ARMIN VAN BUUREN feat. MR. PROBZAnother You | DO IT YOURSELF |
| 19 | ↓ 1 | AXWELL & INGROSSOOn My Way | UNIVERSAL / DEF JAM |
| 20 | ↑ 1 | WATERMAT & TAIFrequency | NL SPINNIN' |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2015