DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2014
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | CALVIN HARRISSummer | SONY |
| 02 | ↑ 3 | KIESZAHideaway | UNIVERSAL / ISLAND |
| 03 | ↓ 1 | BINGO PLAYERSKnock You Out | NL HYSTERIA |
| 04 | — | COLDPLAYA Sky Full A Stars | WARNER / PARLOPHONE |
| 05 | ↓ 2 | PITBULL feat. JENNIFER LOPEZ & CLAUDIA LEITTEWe Are One | SONY |
| 06 | ↑ 1 | DAVID GUETTA feat. SAM MARTINLovers On The Sun | WARNER / JACK BACK |
| 07 | ↓ 1 | FATBOY SLIM pres. GREGOR SALTOSamba Do Mundo | UNIVERSAL / DECCA |
| 08 | — | SHAKIRADare | SONY |
| 09 | ↑ 4 | POLINAFade To Love | DO IT YOURSELF |
| 10 | ↑ 2 | MICHAEL JACKSONLOVE NEVER FELT SO GOOD (rmx) | SONY / EPIC |
| 11 | ↓ 1 | DAVID GUETTA & SHOWTEK feat. VASSYBad | WARNER / JACK BACK |
| 12 | ↓ 3 | AVICII feat. AUDRA MAEAddicted To You | UNIVERSAL |
| 13 | ↑ 1 | OLIVER HELDENS feat. BECKY HILLGECKO (Overdrive) | WARNER / SPINNIN' |
| 14 | ↑ 2 | FRANCESCO ROSSI feat. OZARK HENRYGodspeed You | ENERGY / D:VISION |
| 15 | — | JOHN MARTINAnywhere For You | UNIVERSAL |
| 16 | ↓ 5 | BAKERMATOne Day | SONY |
| 17 | — | AFROJACK feat. WRABELTen Feet Tall | UNIVERSAL |
| 18 | — | DUKE DUMONT feat. JAX JONESI Got U | UK BLASE BOYS CLUB |
| 19 | — | FEDERICO SCAVOBalada | ENERGY / D:VISION |
| 20 | — | MR. PROBZWaves | SONY |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2014