DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2014
DANCE CHART
La classifica della settimana · Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | CALVIN HARRISSummer | SONY |
| 02 | ↑ 1 | BINGO PLAYERSKnock You Out | NL HYSTERIA |
| 03 | ↓ 1 | PITBULL feat. JENNIFER LOPEZ & CLAUDIA LEITTEWe Are One | SONY |
| 04 | — | COLDPLAYA Sky Full A Stars | WARNER / PARLOPHONE |
| 05 | ↑ 1 | KIESZAHideaway | UNIVERSAL / ISLAND |
| 06 | ↓ 1 | FATBOY SLIM pres. GREGOR SALTOSamba Do Mundo | UNIVERSAL / DECCA |
| 07 | ↑ 3 | DAVID GUETTA feat. SAM MARTINLovers On The Sun | WARNER / JACK BACK |
| 08 | — | SHAKIRADare | SONY |
| 09 | — | AVICII feat. AUDRA MAEAddicted To You | UNIVERSAL |
| 10 | ↓ 3 | DAVID GUETTA & SHOWTEK feat. VASSYBad | WARNER / JACK BACK |
| 11 | — | BAKERMATOne Day | SONY |
| 12 | — | MICHAEL JACKSONLOVE NEVER FELT SO GOOD (rmx) | SONY / EPIC |
| 13 | — | POLINAFade To Love | DO IT YOURSELF |
| 14 | ↑ 2 | OLIVER HELDENS feat. BECKY HILLGECKO (Overdrive) | WARNER / SPINNIN' |
| 15 | — | JOHN MARTINAnywhere For You | UNIVERSAL |
| 16 | ↑ 3 | FRANCESCO ROSSI feat. OZARK HENRYGodspeed You | ENERGY / D:VISION |
| 17 | ↓ 3 | AFROJACK feat. WRABELTen Feet Tall | UNIVERSAL |
| 18 | ↓ 1 | DUKE DUMONT feat. JAX JONESI Got U | UK BLASE BOYS CLUB |
| 19 | ↓ 1 | FEDERICO SCAVOBalada | ENERGY / D:VISION |
| 20 | ↑ 1 | MR. PROBZWaves | SONY |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2014