DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | CALVIN HARRISSummer | SONY |
| 02 | — | CLEAN BANDIT feat. JESS GLYNNERather Be | WARNER / ATLANTIC |
| 03 | ↑ 1 | JOHN MARTINAnywhere For You | UNIVERSAL |
| 04 | ↓ 1 | AVICII feat. AUDRA MAEAddicted To You | UNIVERSAL |
| 05 | — | DUKE DUMONT feat. JAX JONESI Got U | UK BLASE BOYS CLUB |
| 06 | ↑ 1 | DAVID GUETTA & SHOWTEK feat. VASSYBad | WARNER / JACK BACK |
| 07 | ↑ 1 | POLINAFade To Love | DO IT YOURSELF |
| 08 | ↓ 2 | CHAINSMOKERS#Selfie | UNIVERSAL / DIM MAK |
| 09 | — | FAUL & WAD AD vs PNAUChanges | SONY |
| 10 | ↑ 2 | AFROJACK feat. WRABELTen Feet Tall | UNIVERSAL |
| 11 | — | PHARRELLHAPPY (remix) | SONY / COLUMBIA |
| 12 | ↑ 7 | CRISTIAN MARCHIOne Night | TIME |
| 13 | — | PITBULL feat. KESHATimber | SONY / RCA |
| 14 | — | AVICIIHey Brother | UNIVERSAL |
| 15 | ↑ 6 | CHRIS LAKE feat. JARETHHelium | DO IT YOURSELF |
| 16 | ↑ 4 | STADIUMX & TAYLR RENEEHowl At The Moon | DO IT YOURSELF |
| 17 | ↓ 2 | CUBE GUYSLa Verite' | ENERGY / D:VISION |
| 18 | — | KLINGANDEJubel | EGO |
| 19 | ↑ 6 | PITBULL feat. JENNIFER LOPEZ & CLAUDIA LEITTEWe Are One | SONY |
| 20 | ↓ 3 | TUJAMOHey Mister | TIME/RISE |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014