DJ MAXWELL / CHART ARCHIVE / 2014
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 1 | CALVIN HARRISSummer | SONY |
| 02 | ↓ 1 | CLEAN BANDIT feat. JESS GLYNNERather Be | WARNER / ATLANTIC |
| 03 | — | AVICII feat. AUDRA MAEAddicted To You | UNIVERSAL |
| 04 | — | JOHN MARTINAnywhere For You | UNIVERSAL |
| 05 | — | DUKE DUMONT feat. JAX JONESI Got U | UK BLASE BOYS CLUB |
| 06 | — | CHAINSMOKERS#Selfie | UNIVERSAL / DIM MAK |
| 07 | ↑ 2 | DAVID GUETTA & SHOWTEK feat. VASSYBad | WARNER / JACK BACK |
| 08 | ↑ 2 | POLINAFade To Love | DO IT YOURSELF |
| 09 | ↓ 1 | FAUL & WAD AD vs PNAUChanges | SONY |
| 10 | ↓ 3 | DAVID GUETTA feat. SKYLAR GREYShot Me Down | WARNER / JACK BACK |
| 11 | ↑ 2 | PHARRELLHAPPY (remix) | SONY / COLUMBIA |
| 12 | ↑ 4 | AFROJACK feat. WRABELTen Feet Tall | UNIVERSAL |
| 13 | ↓ 1 | PITBULL feat. KESHATimber | SONY / RCA |
| 14 | ↓ 3 | AVICIIHey Brother | UNIVERSAL |
| 15 | ↑ 2 | CUBE GUYSLa Verite' | ENERGY / D:VISION |
| 16 | ↓ 2 | MAGIC BOXScream My Name | BANG |
| 17 | ↓ 2 | TUJAMOHey Mister | TIME/RISE |
| 18 | — | KLINGANDEJubel | EGO |
| 19 | — | CRISTIAN MARCHIOne Night | TIME |
| 20 | ↑ 2 | STADIUMX & TAYLR RENEEHowl At The Moon | DO IT YOURSELF |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2014