DJ MAXWELL / CHART ARCHIVE / 2012
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA feat. SIATitanium | VIRGIN |
| 02 | ↑ 1 | BOB SINCLAR feat. PITBULL & FATMAN SCOOPRock The Boat | ENERGY / X-ENERGY |
| 03 | ↑ 1 | MADONNAGive Me All Your Luvin' | INTERSCOPE |
| 04 | ↓ 2 | AVICIILevels | UNIVERSAL |
| 05 | — | TACABRO aka ROMANO & SAPIENZATacata' | DANCEANDLOVE |
| 06 | ↑ 1 | AFROJACK & SHERMANOLOGYCan't Stop Me | TIME |
| 07 | ↑ 3 | IAN CAREY & ROSETTE feat. TIMBALANDAmnesia | TIME |
| 08 | — | DJ ANTOINE feat. BEAT SHAKERSMa Cherie | X-ENERGY |
| 09 | ↓ 3 | MICHEL TELOAi Se Eu Te Pego | ENERGY |
| 10 | ↓ 1 | CHRIS LAKESundown | DO IT YOURSELF |
| 11 | — | MICHAEL CALFANRESURRECTION (Axwell mix) | AXTONE |
| 12 | — | TAIO CRUZ feat. FLO RIDAHangover | UNIVERSAL |
| 13 | ↑ 3 | BENNY BENASSI vs MARSHALL JEFFERSONMove Your Body | TIME |
| 14 | ↑ 1 | R.I.O. feat. U-JEANAnimal | X-ENERGY |
| 15 | ↓ 1 | RIHANNA feat. CALVIN HARRISWe Found Love | DEF JAM |
| 16 | ↓ 3 | COLDPLAYPARADISE (remix) | EMI |
| 17 | — | DAVID GUETTA feat. NICKI MINAJTurn Me On | VIRGIN |
| 18 | ↑ 2 | IVAN GOUGH, FEENIXPAWL feat. GEORGI KAYIn My Mind | AXTONE |
| 19 | ↑ 10 | INGROSSO & ALESSO feat. RYAN TEDDERCalling (Lose My Mind) | UNIVERSAL |
| 20 | ↑ 3 | STARKILLERS & NADIA ALIKeep It Coming | EGO |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2012