DJ MAXWELL / CHART ARCHIVE / 2012
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | DAVID GUETTA feat. SIATitanium | VIRGIN |
| 02 | — | AVICIILevels | UNIVERSAL |
| 03 | ↑ 2 | BOB SINCLAR feat. PITBULL & FATMAN SCOOPRock The Boat | ENERGY / X-ENERGY |
| 04 | — | MADONNAGive Me All Your Luvin' | INTERSCOPE |
| 05 | ↑ 1 | TACABRO aka ROMANO & SAPIENZATacata' | DANCEANDLOVE |
| 06 | ↓ 3 | MICHEL TELOAi Se Eu Te Pego | ENERGY |
| 07 | ↑ 3 | AFROJACK & SHERMANOLOGYCan't Stop Me | TIME |
| 08 | — | DJ ANTOINE feat. BEAT SHAKERSMa Cherie | X-ENERGY |
| 09 | ↓ 2 | CHRIS LAKESundown | DO IT YOURSELF |
| 10 | ↑ 4 | IAN CAREY & ROSETTE feat. TIMBALANDAmnesia | TIME |
| 11 | ↓ 2 | MICHAEL CALFANRESURRECTION (Axwell mix) | AXTONE |
| 12 | ↑ 1 | TAIO CRUZ feat. FLO RIDAHangover | UNIVERSAL |
| 13 | ↓ 1 | COLDPLAYPARADISE (remix) | EMI |
| 14 | ↓ 3 | RIHANNA feat. CALVIN HARRISWe Found Love | DEF JAM |
| 15 | — | R.I.O. feat. U-JEANAnimal | X-ENERGY |
| 16 | ↑ 3 | BENNY BENASSI vs MARSHALL JEFFERSONMove Your Body | TIME |
| 17 | ↑ 12 | DAVID GUETTA feat. NICKI MINAJTurn Me On | VIRGIN |
| 18 | — | BINGO PLAYERSRattle | Nl HYSTERIA |
| 19 | ↓ 3 | BOB SINCLAR feat. SOPHIE ELLIS BEXTORF*** With You | ENERGY / X-ENERGY |
| 20 | ↑ 6 | IVAN GOUGH, FEENIXPAWL feat. GEORGI KAYIn My Mind | AXTONE |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2012