DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2005
DANCE CHART
Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | INFERNALfrom paris to berlin | TIME / SELF |
| 02 | ↑ 2 | ALEX GAUDINO & JERMA PRES. LIL' LOVElittle love | TIME / RISE |
| 03 | — | FREEMASONS FEAT. AMANDA WILSONlove on my mind | OXYD |
| 04 | ↓ 2 | ROMAN FLUGELgeht's noch ? | RISE / SELF |
| 05 | ↑ 2 | DADDY YANKEEgasolina | UNIVERSAL |
| 06 | ↑ 2 | MARTIN SOLVEIGeverybody | D-VISION / LEVEL ONE |
| 07 | ↓ 2 | CHAB FEAT. JD DAVIScloser to me | TIME / RISE |
| 08 | ↓ 2 | BLAZE FEAT. BARBARA TUCKERmost precious love | TIME / RISE |
| 09 | ↑ 3 | BODY ROCKERSi like the way | MERCURY / UNIVERSAL |
| 10 | ↓ 1 | JULIETavalon | VIRGIN |
| 11 | ↓ 1 | RELIGHT ORCHESTRAgoin' back to my roots | MILANO LAB |
| 12 | ↓ 1 | SEAMUS HAJI & PAUL EMANUELweekend | AZULI |
| 13 | ↑ 1 | GIGI D'AGOSTINOwellfare | MEDIA / NOISEMAKER |
| 14 | ↑ 2 | THE DRILLdrill | EGO / SELF |
| 15 | ↓ 2 | PLANET FUNKstop me | BUSTIN' LOOSE |
| 16 | NEW | JOVANOTTItanto (remix) | TENAX |
| 17 | NEW | FLARESi'm so glad that i'm a woman | TIME / SELF |
| 18 | ↑ 1 | MASHbe my girl | DIY / LIQUID SOUND |
| 19 | ↓ 1 | DAVID MORALES FEAT. TAMRA KEENANhere i am | AIRPLANE |
| 20 | NEW | TOMMY VEEanthouse (don't be blind) | AIRPLANE |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2005