DJ MAXWELL / ARCHIVIO CLASSIFICHE / 2005
DANCE CHART
Posizioni 1–20
| POS. | AND. | ARTISTA / TITOLO | ETICHETTA |
|---|---|---|---|
| 01 | — | INFERNALfrom paris to berlin | TIME / SELF |
| 02 | — | ROMAN FLUGELgeht's noch ? | RISE / SELF |
| 03 | ↑ 1 | FREEMASONS FEAT. AMANDA WILSONlove on my mind | OXYD |
| 04 | ↓ 1 | ALEX GAUDINO & JERMA PRES. LIL' LOVElittle love | TIME / RISE |
| 05 | ↑ 1 | CHAB FEAT. JD DAVIScloser to me | TIME / RISE |
| 06 | ↓ 1 | BLAZE FEAT. BARBARA TUCKERmost precious love | TIME / RISE |
| 07 | — | DADDY YANKEEgasolina | UNIVERSAL |
| 08 | — | MARTIN SOLVEIGeverybody | D-VISION / LEVEL ONE |
| 09 | — | JULIETavalon | VIRGIN |
| 10 | ↑ 1 | RELIGHT ORCHESTRAgoin' back to my roots | MILANO LAB |
| 11 | ↓ 1 | SEAMUS HAJI & PAUL EMANUELweekend | AZULI |
| 12 | ↑ 1 | BODY ROCKERSi like the way | MERCURY / UNIVERSAL |
| 13 | ↓ 1 | PLANET FUNKstop me | BUSTIN' LOOSE |
| 14 | — | GIGI D'AGOSTINOwellfare | MEDIA / NOISEMAKER |
| 15 | — | CABIN CREWstar to fall | MOTIVO / GLOBAL NET |
| 16 | NEW | THE DRILLdrill | EGO / SELF |
| 17 | ↓ 1 | JENNIFER LOPEZget it right | EPIC / SONY |
| 18 | ↓ 1 | DAVID MORALES FEAT. TAMRA KEENANhere i am | AIRPLANE |
| 19 | — | MASHbe my girl | DIY / LIQUID SOUND |
| 20 | NEW | MARK KNIGHTinside you | DIY / GLITTER |
RE Rientro↑ In salita↓ In discesa— StabileNEW Nuova entrata
← Torna al 2005