DJ MAXWELL / CHART ARCHIVE / 2000
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | BLOODHOUND GANGThe Bad Touch | GEFFEN |
| 02 | — | PREZIOSO feat. MARVINLet Me Stay | MEDIA / BXR |
| 03 | — | BLACK LEGENDYou See The Trouble With Me | TIME / RISE |
| 04 | ↑ 3 | FRENCH AFFAIRMy Heart Goes Boom | RCA |
| 05 | — | T 4 2 feat. SHARPRun To You | FMA / NO COLORS |
| 06 | — | KIM LUKASLet It Be The Night | DB ONE / EXE |
| 07 | ↑ 4 | HOUSE OF GLASS feat. GIORGIO GIORDANODisco Down | OCEAN TRAX |
| 08 | ↑ 5 | MICHAEL CHACONLa Banana | DANCEWORK / VOLUMEX |
| 09 | ↑ 1 | QUIK feat. CHARLOTTENeed You Tonite | TIME |
| 10 | ↓ 6 | ROLLERGIRLLuv U More | UNIVERSAL / URBAN |
| 11 | ↓ 3 | UNCONDITIONALMagic feet | Spotsound / Self |
| 12 | — | TRINITY (2)Into The Blue | FMA / NO COLORS |
| 13 | ↑ 2 | CHICANE feat. BRYAN ADAMSDon't Give Up | SONY / XTRAVAGANZA |
| 14 | ↓ 5 | EIFFEL 65Move Your Body | Bliss / Skooby |
| 15 | ↓ 1 | TOM JONES & MOUSSE TSex Bomb | V 2 |
| 16 | ↑ 5 | SYSTEMATICEveryday | Energy / X-Energy |
| 17 | ↑ 7 | MOREAround The World | MEDIA / BXR |
| 18 | ↓ 1 | NEJAFairytale | NEW MUSIC / LUP |
| 19 | ↑ 28 | BAMBLE BCrime Of Passion | DB ONE / EXE |
| 20 | ↓ 1 | FACE ON MARSThe Bug | Bustin' Loose |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2000