DJ MAXWELL / CHART ARCHIVE / 2000
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | BLOODHOUND GANGThe Bad Touch | GEFFEN |
| 02 | — | PREZIOSO feat. MARVINLet Me Stay | MEDIA / BXR |
| 03 | — | BLACK LEGENDYou See The Trouble With Me | TIME / RISE |
| 04 | — | ROLLERGIRLLuv U More | UNIVERSAL / URBAN |
| 05 | ↑ 1 | T 4 2 feat. SHARPRun To You | FMA / NO COLORS |
| 06 | ↑ 1 | KIM LUKASLet It Be The Night | DB ONE / EXE |
| 07 | ↑ 2 | FRENCH AFFAIRMy Heart Goes Boom | RCA |
| 08 | ↓ 3 | UNCONDITIONALMagic feet | Spotsound / Self |
| 09 | ↓ 1 | EIFFEL 65Move Your Body | Bliss / Skooby |
| 10 | ↑ 1 | QUIK feat. CHARLOTTENeed You Tonite | TIME |
| 11 | ↑ 6 | HOUSE OF GLASS feat. GIORGIO GIORDANODisco Down | OCEAN TRAX |
| 12 | ↑ 8 | TRINITY (2)Into The Blue | FMA / NO COLORS |
| 13 | ↑ 2 | MICHAEL CHACONLa Banana | DANCEWORK / VOLUMEX |
| 14 | — | TOM JONES & MOUSSE TSex Bomb | V 2 |
| 15 | ↑ 21 | CHICANE feat. BRYAN ADAMSDon't Give Up | SONY / XTRAVAGANZA |
| 16 | ↑ 2 | MISTERICKY & DANIELITu | 24 REC. |
| 17 | ↓ 1 | NEJAFairytale | NEW MUSIC / LUP |
| 18 | ↓ 5 | MALIKYou know Malik | Time / Self |
| 19 | ↓ 9 | FACE ON MARSThe Bug | Bustin' Loose |
| 20 | ↓ 1 | KIMARA LAWSONStand Up | NEW MUSIC / LUP |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2000