DJ MAXWELL / CHART ARCHIVE / 2000
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | PREZIOSO feat. MARVINLet Me Stay | MEDIA / BXR |
| 02 | ↑ 2 | BLACK LEGENDYou See The Trouble With Me | TIME / RISE |
| 03 | — | UNCONDITIONALMagic feet | Spotsound / Self |
| 04 | ↑ 3 | ROLLERGIRLLuv U More | UNIVERSAL / URBAN |
| 05 | ↑ 3 | BLOODHOUND GANGThe Bad Touch | GEFFEN |
| 06 | ↓ 1 | T 4 2 feat. SHARPRun To You | FMA / NO COLORS |
| 07 | ↓ 5 | EIFFEL 65Move Your Body | Bliss / Skooby |
| 08 | ↓ 2 | FACE ON MARSThe Bug | Bustin' Loose |
| 09 | ↑ 2 | KIM LUKASLet It Be The Night | DB ONE / EXE |
| 10 | ↓ 1 | ALICE DEEJAYBack In My Life | Time |
| 11 | ↓ 1 | MALIKYou know Malik | Time / Self |
| 12 | ↑ 14 | FRENCH AFFAIRMy Heart Goes Boom | RCA |
| 13 | ↑ 7 | QUIK feat. CHARLOTTENeed You Tonite | TIME |
| 14 | ↓ 2 | TOM JONES & MOUSSE TSex Bomb | V 2 |
| 15 | ↓ 2 | MISTERICKY & DANIELITu | 24 REC. |
| 16 | ↓ 2 | NEJAFairytale | NEW MUSIC / LUP |
| 17 | ↓ 2 | KIMARA LAWSONStand Up | NEW MUSIC / LUP |
| 18 | — | SYSTEMATICEveryday | Energy / X-Energy |
| 19 | ↑ 4 | HOUSE OF GLASS feat. GIORGIO GIORDANODisco Down | OCEAN TRAX |
| 20 | ↓ 1 | HI-GATEPitchin' | TIME |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2000