DJ MAXWELL / CHART ARCHIVE / 2000
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 8 | PREZIOSO feat. MARVINLet Me Stay | MEDIA / BXR |
| 02 | ↓ 1 | EIFFEL 65Move Your Body | Bliss / Skooby |
| 03 | ↓ 1 | UNCONDITIONALMagic feet | Spotsound / Self |
| 04 | ↑ 4 | BLACK LEGENDYou See The Trouble With Me | TIME / RISE |
| 05 | ↑ 2 | T 4 2 feat. SHARPRun To You | FMA / NO COLORS |
| 06 | ↓ 2 | FACE ON MARSThe Bug | Bustin' Loose |
| 07 | ↓ 2 | ROLLERGIRLLuv U More | UNIVERSAL / URBAN |
| 08 | ↑ 2 | BLOODHOUND GANGThe Bad Touch | GEFFEN |
| 09 | ↓ 6 | ALICE DEEJAYBack In My Life | Time |
| 10 | ↓ 4 | MALIKYou know Malik | Time / Self |
| 11 | ↑ 10 | KIM LUKASLet It Be The Night | DB ONE / EXE |
| 12 | — | TOM JONES & MOUSSE TSex Bomb | V 2 |
| 13 | ↑ 1 | MISTERICKY & DANIELITu | 24 REC. |
| 14 | ↑ 5 | NEJAFairytale | NEW MUSIC / LUP |
| 15 | ↑ 3 | KIMARA LAWSONStand Up | NEW MUSIC / LUP |
| 16 | ↓ 5 | JUNIOR JACKMy Feeling | EDEL |
| 17 | ↓ 1 | SUPERFUNK feat. RON CARROLLLucky Star | VIRGIN |
| 18 | ↑ 13 | SYSTEMATICEveryday | Energy / X-Energy |
| 19 | ↓ 2 | HI-GATEPitchin' | TIME |
| 20 | ↑ 7 | QUIK feat. CHARLOTTENeed You Tonite | TIME |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2000