DJ MAXWELL / CHART ARCHIVE / 1991
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 2 | L.A. STYLEJames Brown Is Dead | Arista |
| 02 | ↓ 1 | 2 UNLIMITEDGet Ready For This | Media / Underground |
| 03 | ↓ 1 | 49ERS feat. ANN MARIE SMITHMove Your Feet | Media |
| 04 | — | ANTICAPPELLA2/231 | Media / Underground |
| 05 | — | BLACK MACHINEHow Gee | New Music / Plm |
| 06 | — | DJ H. feat. STEFYMove Your Love | Wicked & Wild |
| 07 | ↑ 1 | SIMPLY REDSomething Got Me Started | East West |
| 08 | ↓ 1 | SABRINA JOHNSTONPeace | East West |
| 09 | — | CE CE PENISTONFinally | A&M |
| 10 | ↑ 6 | CONGRESS40 Miles | Palmares |
| 11 | ↑ 2 | DATURANu Style | Irma / Trance |
| 12 | ↓ 1 | MATO GROSSOThunder (remix) | Expanded / D&W |
| 13 | ↓ 1 | PRINCE and THE NEW POWER GENERATIONGett Off | Warner Bros. |
| 14 | — | ADEVAIt Should Have Been Me | Cooltempo |
| 15 | ↓ 5 | ROZALLAEverybody's Free | Beat Club |
| 16 | ↑ 1 | CHIMO BAYOAsi Me Gusta A Mi | Beat Club |
| 17 | ↑ 5 | MOLELLARevolution | Frimedia |
| 18 | ↑ 1 | SIMONEMy Family Depends On Me | Discomagic |
| 19 | ↓ 4 | UTAH SAINTSWhat Can You Do For Me | Media / Underground |
| 20 | ↓ 2 | JOEY NEGRODo What You Feel | Flying |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1991