DJ MAXWELL / CHART ARCHIVE / 1991
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | ↑ 8 | 2 UNLIMITEDGet Ready For This | Media / Underground |
| 02 | ↑ 2 | 49ERS feat. ANN MARIE SMITHMove Your Feet | Media |
| 03 | ↑ 9 | L.A. STYLEJames Brown Is Dead | Arista |
| 04 | ↓ 3 | ANTICAPPELLA2/231 | Media / Underground |
| 05 | ↓ 2 | BLACK MACHINEHow Gee | New Music / Plm |
| 06 | ↓ 4 | DJ H. feat. STEFYMove Your Love | Wicked & Wild |
| 07 | — | SABRINA JOHNSTONPeace | East West |
| 08 | ↓ 2 | SIMPLY REDSomething Got Me Started | East West |
| 09 | ↑ 2 | CE CE PENISTONFinally | A&M |
| 10 | ↓ 5 | ROZALLAEverybody's Free | Beat Club |
| 11 | ↑ 3 | MATO GROSSOThunder (remix) | Expanded / D&W |
| 12 | ↓ 2 | PRINCE and THE NEW POWER GENERATIONGett Off | Warner Bros. |
| 13 | ↑ 10 | DATURANu Style | Irma / Trance |
| 14 | ↑ 1 | ADEVAIt Should Have Been Me | Cooltempo |
| 15 | ↓ 7 | UTAH SAINTSWhat Can You Do For Me | Media / Underground |
| 16 | ↑ 14 | CONGRESS40 Miles | Palmares |
| 17 | ↑ 10 | CHIMO BAYOAsi Me Gusta A Mi | Beat Club |
| 18 | ↑ 2 | JOEY NEGRODo What You Feel | Flying |
| 19 | ↑ 14 | SIMONEMy Family Depends On Me | Discomagic |
| 20 | ↓ 3 | LISA STANSFIELDChange | Arista |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1991