DJ MAXWELL / CHART ARCHIVE / 1991
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ANTICAPPELLA2/231 | Media / Underground |
| 02 | ↑ 1 | DJ H. feat. STEFYMove Your Love | Wicked & Wild |
| 03 | ↓ 1 | ROZALLAEverybody's Free | Beat Club |
| 04 | — | BLACK MACHINEHow Gee | New Music / Plm |
| 05 | ↑ 1 | P.M.DAWNSet Adrift On Memory Bliss | Gee Street |
| 06 | ↑ 1 | CRYSTAL WATERSMakin' Happy | Mercury |
| 07 | ↓ 2 | UTAH SAINTSWhat Can You Do For Me | Media / Underground |
| 08 | ↑ 1 | BIZARRE INC.Raise Me | Flying |
| 09 | ↑ 1 | PRINCE and THE NEW POWER GENERATIONGett Off | Warner Bros. |
| 10 | ↓ 2 | LOUIE VEGA & MARC ANTHONYRide On The Rhythm | Atlantic |
| 11 | — | DE LA SOULSaturdays | Flying |
| 12 | ↑ 1 | SIMPLY REDSomething Got Me Started | East West |
| 13 | ↑ 1 | NAUGHTY BY NATUREO.P.P. | Flying |
| 14 | ↑ 1 | 49ERS feat. ANN MARIE SMITHMove Your Feet | Media |
| 15 | ↓ 3 | DSKWhat Would We Do | New Music |
| 16 | — | ADEVAIt Should Have Been Me | Cooltempo |
| 17 | — | MARKY MARK AND THE FUNKY BUNCH feat. LOLEATTA HOLLOWAYGood Vibrations | East West |
| 18 | — | LISA STANSFIELDChange | Arista |
| 19 | — | SABRINA JOHNSTONPeace | East West |
| 20 | — | MATO GROSSOThunder (remix) | Expanded / D&W |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1991