DJ MAXWELL / CHART ARCHIVE / 1991
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ANTICAPPELLA2/231 | Media / Underground |
| 02 | ↑ 1 | ROZALLAEverybody's Free | Beat Club |
| 03 | ↑ 5 | DJ H. feat. STEFYMove Your Love | Wicked & Wild |
| 04 | — | BLACK MACHINEHow Gee | New Music / Plm |
| 05 | — | UTAH SAINTSWhat Can You Do For Me | Media / Underground |
| 06 | — | P.M.DAWNSet Adrift On Memory Bliss | Gee Street |
| 07 | ↓ 5 | CRYSTAL WATERSMakin' Happy | Mercury |
| 08 | ↓ 1 | LOUIE VEGA & MARC ANTHONYRide On The Rhythm | Atlantic |
| 09 | — | BIZARRE INC.Raise Me | Flying |
| 10 | — | PRINCE and THE NEW POWER GENERATIONGett Off | Warner Bros. |
| 11 | — | DE LA SOULSaturdays | Flying |
| 12 | — | DSKWhat Would We Do | New Music |
| 13 | ↑ 2 | SIMPLY REDSomething Got Me Started | East West |
| 14 | ↓ 1 | NAUGHTY BY NATUREO.P.P. | Flying |
| 15 | ↑ 3 | 49ERS feat. ANN MARIE SMITHMove Your Feet | Media |
| 16 | — | ADEVAIt Should Have Been Me | Cooltempo |
| 17 | ↓ 3 | MARKY MARK AND THE FUNKY BUNCH feat. LOLEATTA HOLLOWAYGood Vibrations | East West |
| 18 | ↓ 1 | LISA STANSFIELDChange | Arista |
| 19 | ↑ 2 | SABRINA JOHNSTONPeace | East West |
| 20 | ↑ 4 | MATO GROSSOThunder (remix) | Expanded / D&W |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 1991