DJ MAXWELL / CHART ARCHIVE / 2026
DANCE CHART
Mi Cassa Es Tu Cassa
With DJ Maxwell, Alice Fassina and Matteo Demo
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE |
|---|---|---|
| 01 | ↑ 1 | GOOM GUMmarch |
| 02 | ↑ 2 | PUSH, KASSTstrange world |
| 03 | ↓ 2 | ARMIN VAN BUUREN, SACHAeverlasting (rising star remix) |
| 04 | ↓ 1 | CARL BEE, CARI GOLDENhits like this |
| 05 | ↑ 1 | ARMIN VAN BUURENtake me home (rising star remix) |
| 06 | ↓ 1 | CIShe the best |
| 07 | ↑ 2 | DIØN (NL)midnight euphoria |
| 08 | ↑ 4 | MARLOthe magic |
| 09 | ↑ 4 | ARGY, ALOK, ADAM BEYERkeep up |
| 10 | ↓ 3 | DJ GUESTLIST, CLEOPARD 2000special touch |
| 11 | ↑ 3 | PURPLE DISCO MACHINE, MEEKtest my luck |
| 12 | ↑ 3 | FAITHLESSwe come 1 (adam beyer remix) |
| 13 | ↓ 5 | BRYAN KEARNEY, READY IN LEDover & over |
| 14 | ↑ 2 | BRYAN KEARNEYforevermore |
| 15 | NEW | DIM3NSION, FRANKYEFFEmoonfire |
| 16 | ↑ 1 | UMMET OZCANsimulation |
| 17 | NEW | FLOURISH, WOLF CUTTthe sign (tiësto remix) |
| 18 | ↑ 1 | R3HAB, ARTBATdramma |
| 19 | NEW | NILSIXwater |
| 20 | ↓ 10 | ARGY, PAUL OAKENFOLDresurection |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2026