DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
Mi Cassa Es Tu Cassa
With DJ Maxwell, Alice Fassina and Enrico Sisma
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE |
|---|---|---|
| 01 | — | ROVAZZI & MORANDIvolare |
| 02 | — | DEEPSWINGin the music (michael feiner rmx) |
| 03 | ↑ 2 | PROVENZANO & FEDERICO SCAVOfolegandros (dj maxwell booty) |
| 04 | — | MARTIN GARRIX & BROOKSbyte |
| 05 | ↑ 1 | DZEKOfluxlend 2017 |
| 06 | ↑ 2 | DJ MAXWELL & PAPS'N'SKARhappy to be (because i'm free) |
| 07 | ↓ 4 | STEFY DE CICCO FEAT STELLA MWANGIi like that |
| 08 | ↑ 4 | ROBIN SCHULZ FEAT JAMES BLUNTok (samuele sartini unofficial mix) |
| 09 | ↑ 6 | MOLELLA & VALENTINI FEAT ROCCUZZOworld |
| 10 | ↑ 3 | BOB SINCLAR FEAT AKONtil the sun rise up |
| 11 | ↓ 4 | TOM SWOONshingaling |
| 12 | ↓ 2 | DAVID GUETTA FEST JUSTIN BIEBER2u (beau collins bootleg) |
| 13 | ↓ 4 | TIESTO & SEVENNboom |
| 14 | ↑ 3 | J-AXintro (prezioso remix) |
| 15 | NEW | THEGIORNALISTIriccione (luke db bootleg mix) |
| 16 | ↓ 2 | JAX JONES FEAT DEMI LOVATOinstruction |
| 17 | NEW | FARGETTA & FPI PROJECTeverybody music |
| 18 | ↓ 7 | ALEX GUESTAbeat of revolution (n.fasano rmx) |
| 19 | NEW | GIANLUCA VACCHIviento |
| 20 | ↓ 1 | JENN MORELponteme (balzanelli rmx) |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017