DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | OFENBACHBe mine | WARNER / BIG BEAT |
| 02 | — | RALPH FELIX & SDJMThe Heat (I Wanna Dance With Somebody) | WARNER |
| 03 | — | CHAINSMOKERS & COLDPLAYSomething Just Like This | SONY / COLUMBIA |
| 04 | — | ALOK & BRUNO MARTINI feat. ZEEBAHear Me Now | SONY / COLUMBIA |
| 05 | — | JAX JONES feat. RAYEYou Don't Know Me | UNIVERSAL / POLYDOR |
| 06 | ↑ 4 | STELLA MWANGIWork | DIY - MIND THE FLOOR |
| 07 | ↑ 1 | AXWELL & INGROSSO feat. KID INKI Love You | UNIVERSAL |
| 08 | ↑ 1 | RITON feat. KAH-LO, MR.EAZI & DAVIDOMoney | SONY / MINISTRY OF SOUND |
| 09 | ↑ 2 | BENNY BENASSI vs LUSH & SIMON feat. FREDERICKWe Light Forever Up | SONY / ULTRA |
| 10 | ↓ 3 | ALESSOFalling | UNIVERSAL |
| 11 | ↓ 5 | ED SHEERANShape Of You | WARNER / ASYLUM |
| 12 | — | KATY PERRY feat. SKIP MARLEYCHAINED TO THE RHYTHM (rmx) | CAPITOL |
| 13 | ↑ 16 | MICHAEL FEINERBababa | NL SPINNIN' |
| 14 | — | VANRIPMusic Sounds Better With You | ROUTE 66 - DIY |
| 15 | — | KYGO & SELENA GOMEZIt Ain't Me | SONY |
| 16 | — | TIESTO feat. BRIGHT SPARKSOn My Way | UNIVERSAL |
| 17 | ↓ 4 | PAROV STELARAll Night | WARNER / ETAGE NOIR |
| 18 | ↑ 2 | MARTIN GARRIX & DUA LIPASCARED TO BE LONELY (remix) | SONY / EPIC |
| 19 | — | TUJAMOMake U Love Me | NL SPINNIN' |
| 20 | ↑ 2 | LUIS FONSI feat. DADDY YANKEEDespacito | UNIVERSAL |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017