DJ MAXWELL / CHART ARCHIVE / 2017
DANCE CHART
This week’s chart · Positions 1–20
| POS. | MOVE | ARTIST / TITLE | LABEL |
|---|---|---|---|
| 01 | — | ROBIN SCHULZ & DAVID GUETTA feat. CHEAT CODESShed A Light | WARNER |
| 02 | ↑ 2 | JAX JONES feat. RAYEYou Don't Know Me | UNIVERSAL / POLYDOR |
| 03 | — | ALOK & BRUNO MARTINI feat. ZEEBAHear Me Now | SONY / COLUMBIA |
| 04 | ↓ 2 | CLEAN BANDIT feat. SEAN PAUL & ANNE-MARIERockabye | WARNER / ATLANTIC |
| 05 | — | MARTIN SOLVEIG feat. INA WROLDSENPlaces | UNIVERSAL |
| 06 | — | ED SHEERANShape Of You | WARNER / ASYLUM |
| 07 | ↑ 5 | PAROV STELARAll Night | WARNER / ETAGE NOIR |
| 08 | ↓ 1 | ALAN WALKERAlone | SONY |
| 09 | ↑ 1 | OFENBACHBe mine | WARNER / BIG BEAT |
| 10 | ↓ 2 | BURAK YETER feat. DANELLE SANDOVALTuesday | WARNER |
| 11 | — | KDA feat. TINASHEJust Say | SONY / MINISTRY OF SOUND |
| 12 | ↓ 3 | KUNGSI Feel So Bad | UNIVERSAL |
| 13 | ↑ 2 | BOB SINCLARStand Up | ENERGY / D:VISION |
| 14 | ↓ 1 | COLDPLAYA HEAD FULL OF DREAMS (Tiesto remix) | WARNER / PARLOPHONE |
| 15 | ↑ 1 | ROBBIE WILLIAMSLOVE MY LIFE (remix) | SONY |
| 16 | ↑ 4 | RALPH FELIX & SDJMThe Heat (I Wanna Dance With Somebody) | WARNER |
| 17 | ↑ 7 | AXWELL & INGROSSO feat. KID INKI Love You | UNIVERSAL |
| 18 | ↓ 4 | DAVID GUETTA, CEDRIC GERVAIS, CHRIS WILLISWould I Lie To You | WARNER / JACK BACK |
| 19 | ↓ 1 | SOMEWHERE ANYWHERE feat. CLAUDE EMANA Short Love Story | EGO |
| 20 | ↓ 1 | STEVE AOKI & LOUIS TOMLINSONJust Hold On | SONY / ULTRA |
RE Re-entry↑ Up↓ Down— No changeNEW New entry
← Back to 2017